Private Foundation · OH
Lawrence Standish Scholarship Tr Ua 092992 Fbo Scholarships
Brooklyn, OH · EIN 016115928 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$866K
Total Giving
$118K
Grants on File
3
Average Grant
$39K
Giving Radius
Where Lawrence Standish Scholarship Tr Ua 092992 Fbo Scholarships Has Given
Section I
How to Apply
Written.
On Unsolicited Proposals yes
Restrictions
Seniors of University of Maine Farmington in pursuit of master's degree from University of Maine at Orono and ME residents for 6 years.
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Farmington, ME | $64K | 2021 |
| Farmington, ME | $32K | 2022 |
| Orono, ME | $23K | 2023 |
3 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2024 | $847K | $37K | $42K | $10K |
| 2023 | $815K | $35K | $-3,842 | $33K |
| 2022 | $851K | $39K | $49K | $52K |
| 2021 | $854K | $37K | $236K | $75K |
| 2020 | $693K | $37K | $64K | $74K |
| 2016 | $728K | $40K | $25K | $50K |
| 2015 | $753K | $43K | $27K | $62K |
| 2014 | $788K | $47K | $48K | $39K |
| 2013 | $773K | $40K | $32K | $85K |
| 2012 | $826K | $40K | $9K | $27K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.