Private Foundation · OH
Jeffrey Horvitz Foundation
Columbus, OH · EIN 341817950 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$45K
Total Giving
$833K
Grants on File
57
Average Grant
$15K
Giving Radius
Where Jeffrey Horvitz Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Miami, FL | $25K | 2020 |
| Athens, GA | $20K | 2020 |
| San Marino, CA | $10K | 2020 |
| Gainesville, FL | $10K | 2020 |
| South Hadley, MA | $5K | 2020 |
| Sacramento, CA | $10K | 2020 |
| Cambridge, MA | $5K | 2020 |
| Phoenix, AZ | $10K | 2020 |
| Sarasota, FL | $10K | 2020 |
| Beverly, MA | $1K | 2020 |
| Nahant, MA | $10K | 2020 |
| Minneapolis, MN | $10K | 2020 |
| St Petersburg, FL | $10K | 2020 |
| Boston, MA | $175K | 2020 |
| Cambridge, MA | $10K | 2020 |
| New York, NY | $1K | 2020 |
| Boston, MA | $10K | 2020 |
| Chapel Hill, NC | $10K | 2020 |
| Cincinnati, OH | $10K | 2020 |
| Boston, MA | $5K | 2020 |
| Boston, MA | $5K | 2021 |
| South Hadley, MA | $5K | 2021 |
| Miami, FL | $75K | 2021 |
| Boston, MA | $10K | 2021 |
| New York, NY | $1K | 2021 |
Page 1 of 3 · 57 total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $144K | $5K | $104K | $87K |
| 2022 | $127K | $10K | $150K | $285K |
| 2021 | $262K | $9K | $412K | $152K |
| 2020 | $90K | $10K | $151K | $359K |
| 2019 | $297K | $19K | $929 | $232K |
| 2015 | $402K | $18K | $101K | $233K |
| 2014 | $535K | $6K | $879K | $409K |
| 2013 | $68K | $5K | $20K | $209K |
| 2012 | $275K | $19K | $39K | $360K |
| 2011 | $573K | $34K | $33K | $288K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.