Private Foundation · OH · Private Grantmaking Foundations
Howley Foundation Ua 05192016
Cleveland, OH · EIN 616565954 · Website ↗ · 990s on ProPublica ↗
Assets
$131.9M
Total Giving
$54.2M
Grants on File
167
Average Grant
$324K
Giving Radius
Where Howley Foundation Ua 05192016 Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Cleveland, OH | $122K | 2020 |
| Cleveland, OH | $50K | 2020 |
| Philadelphia, PA | $22K | 2020 |
| Cleveland, OH | $133K | 2020 |
| Cleveland, OH | $96K | 2020 |
| Cleveland, OH | $409K | 2020 |
| Cleveland, OH | $123K | 2020 |
| Gates Mills, OH | $99K | 2020 |
| Cleveland, OH | $31K | 2020 |
| Philadelphia, PA | $153K | 2020 |
| Philadelphia, PA | $150K | 2020 |
| Washington, DC | $1K | 2020 |
| Cleveland, OH | $15K | 2020 |
| Arden, NC | $26K | 2020 |
| King of Prussia, PA | $518K | 2020 |
| Cleveland, OH | $122K | 2020 |
| Philadelphia, PA | $136K | 2020 |
| Chicago, IL | $679K | 2020 |
| King of Prussia, PA | $200K | 2020 |
| Merion Station, PA | $145K | 2020 |
| Cleveland, OH | $94K | 2020 |
| Cleveland, OH | $146K | 2020 |
| Philadelphia, PA | $1.0M | 2020 |
| Cleveland Heights, OH | $33K | 2020 |
| Philadelphia, PA | $52K | 2020 |
Page 1 of 7 · 167 total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.