Private Foundation · OH · Private Independent Foundations
Glow Foundation
Powell, OH · EIN 260236432 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$2.9M
Total Giving
$491K
Grants on File
16
Average Grant
$31K
Giving Radius
Where Glow Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Columbus, OH | $47K | 2020 |
| New Lexington, OH | $1K | 2020 |
| Leland, NC | $22K | 2020 |
| New Albany, OH | $10K | 2020 |
| worthington, OH | $5K | 2020 |
| Columbus, OH | $22K | 2020 |
| New Albany, OH | $15K | 2021 |
| Columbus, OH | $50K | 2021 |
| New Lexington, OH | $1K | 2021 |
| Columbus, OH | $38K | 2022 |
| Columbus, OH | $50K | 2022 |
| New Albany, OH | $15K | 2022 |
| New Albany, OH | $100K | 2023 |
| Columbus, OH | $5K | 2023 |
| Columbus, OH | $60K | 2023 |
| Columbus, OH | $50K | 2023 |
16 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $3.0M | $152K | $221K | $241K |
| 2022 | $3.0M | $156K | $341K | $128K |
| 2021 | $2.8M | $159K | $146K | $90K |
| 2020 | $2.8M | $146K | $83K | $129K |
| 2019 | $2.8M | $154K | $125K | $247K |
| 2015 | $2.7M | $153K | $241K | $207K |
| 2014 | $2.7M | $149K | $295K | $119K |
| 2013 | $2.5M | $139K | $134K | $205K |
| 2012 | $2.6M | $127K | $217K | $145K |
| 2011 | $2.5M | $128K | $132K | $143K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.