Private Foundation · OH · Private Independent Foundations
Deer Valley Foundation
Kirtland, OH · EIN 341922743 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$376K
Total Giving
$63K
Grants on File
46
Average Grant
$1K
Giving Radius
Where Deer Valley Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Caledonia, IL | $1K | 2020 |
| Kirtland, OH | $1K | 2020 |
| Gates Mills, OH | $5K | 2020 |
| Hessel, MI | $1K | 2020 |
| Terrace Park, OH | $1K | 2020 |
| Petoskey, MI | $1K | 2020 |
| Cedarville, MI | $1K | 2020 |
| Mentor, OH | $3K | 2020 |
| Tacoma, WA | $360 | 2020 |
| Tampa, FL | $1K | 2021 |
| Willoughby, OH | $1K | 2021 |
| Hessel, MI | $1K | 2021 |
| Kirtland, OH | $500 | 2021 |
| Tacoma, WA | $360 | 2021 |
| Mentor, OH | $3K | 2021 |
| Petoskey, MI | $500 | 2021 |
| Terrace Park, OH | $1K | 2021 |
| Petoskey, MI | $500 | 2021 |
| Centennial, CO | $4K | 2021 |
| Cleveland, OH | $1K | 2021 |
| Cleveland, OH | $500 | 2023 |
| Tacoma, WA | $360 | 2023 |
| Petoskey, MI | $1K | 2023 |
| Terrace Park, OH | $1K | 2023 |
| Hessel, MI | $1K | 2023 |
Page 1 of 2 · 46 total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $348K | $16K | $14K | $16K |
| 2022 | $312K | $17K | $19K | $21K |
| 2021 | $392K | $18K | $28K | $16K |
| 2020 | $351K | $16K | $16K | $16K |
| 2019 | $324K | $15K | $18K | $13K |
| 2015 | $275K | $14K | $16K | $12K |
| 2014 | $288K | $14K | $18K | $15K |
| 2013 | $283K | $13K | $13K | $12K |
| 2012 | $248K | $12K | $1K | $14K |
| 2011 | $239K | $12K | $4K | $13K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.