Private Foundation · NY · Private Grantmaking Foundations
William W Cassidy & Mildred C Armstrong Tuw
Buffalo, NY · EIN 036071893 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$1.6M
Total Giving
—
Grants on File
0
Average Grant
—
Giving Radius
Where William W Cassidy & Mildred C Armstrong Tuw Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $1.6M | $81K | $38K | $137K |
| 2022 | $1.7M | $103K | $123K | $145K |
| 2021 | $1.7M | $99K | $155K | $124K |
| 2020 | $1.7M | $87K | $308K | $113K |
| 2019 | $1.5M | $89K | $137K | $115K |
| 2015 | $1.5M | $88K | $79K | $93K |
| 2014 | $1.6M | $88K | $177K | $78K |
| 2013 | $1.5M | $84K | $147K | $77K |
| 2012 | $1.4M | $81K | $127K | $75K |
| 2011 | $1.4M | $79K | $70K | $73K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.