Private Foundation · NY · Private Grantmaking Foundations
Waldo T Ross & Ruth S Ross Charitable Tr
Glens Falls, NY · EIN 276594166 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$6.8M
Total Giving
$423K
Grants on File
12
Average Grant
$35K
Giving Radius
Where Waldo T Ross & Ruth S Ross Charitable Tr Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Glens Falls, NY | $35K | 2022 |
| Saratoga Springs, NY | $10K | 2022 |
| Cleverdale, NY | $5K | 2022 |
| Glens Falls, NY | $14K | 2022 |
| Glens Falls, NY | $35K | 2022 |
| Glens Falls, NY | $75K | 2022 |
| Glens Falls, NY | $60K | 2022 |
| Glens Falls, NY | $105K | 2022 |
| Queensbury, NY | $40K | 2022 |
| Cleverdale, NY | $8K | 2022 |
| Cleverdale, NY | $8K | 2022 |
| Lake George, NY | $29K | 2022 |
12 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $6.6M | $371K | $433K | $428K |
| 2022 | $6.6M | $359K | $2.4M | $467K |
| 2021 | $4.7M | $428K | $355K | $390K |
| 2020 | $4.7M | $348K | $331K | $367K |
| 2019 | $4.8M | $335K | $169K | $380K |
| 2015 | $4.8M | $298K | $337K | $327K |
| 2014 | $4.8M | $294K | $372K | $283K |
| 2013 | $4.7M | $272K | $270K | $264K |
| 2012 | $4.7M | $252K | $203K | $260K |
| 2011 | $4.8M | $249K | $218K | $256K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.