Private Foundation · NY
Urbanworld Foundation Inc
New York, NY · EIN 311595881 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$74K
Total Giving
$96K
Grants on File
17
Average Grant
$6K
Giving Radius
Where Urbanworld Foundation Inc Has Given
Section I
How to Apply
Letter or e-mail
On Unsolicited Proposals yes
Restrictions
Only to film makers
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| $5K | 2020 | |
| Brooklyn, NY | $2K | 2020 |
| Brooklyn, NY | $5K | 2020 |
| Los Angeles, CA | $2K | 2021 |
| Lakeland, FL | $10K | 2021 |
| Jamaica, NY | $5K | 2021 |
| New York, NY | $2K | 2023 |
| Astoria, NY | $2K | 2023 |
| Los Angeles, CA | $1K | 2022 |
| Glendale, AZ | $5K | 2022 |
| Huntsville, AL | $5K | 2022 |
| San Francisco, CA | $2K | 2022 |
| New York, NY | $5K | 2022 |
| $2K | 2022 | |
| Crowley, TX | $25K | 2022 |
| Charlotte, NC | $5K | 2022 |
| Jackson, MS | $10K | 2022 |
17 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $285K | — | $428K | $487K |
| 2022 | $298K | — | $1.1M | $1.2M |
| 2021 | $347K | $12K | $705K | $603K |
| 2020 | $233K | $10K | $433K | $370K |
| 2019 | $170K | — | $474K | $568K |
| 2015 | $82K | — | $405K | $386K |
| 2014 | $64K | — | $388K | $348K |
| 2013 | $23K | — | $302K | $320K |
| 2012 | $51K | — | $305K | $259K |
| 2011 | $28K | — | $303K | $299K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.