Private Foundation · NY
Slocum Dickson Educational Institute Inc
New Hartford, NY · EIN 270454870 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$71K
Total Giving
—
Grants on File
0
Average Grant
—
Giving Radius
Where Slocum Dickson Educational Institute Inc Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2024 | $80K | — | $12K | $8K |
| 2023 | $76K | — | $658 | $12K |
| 2022 | $87K | — | $21K | $10K |
| 2021 | $76K | — | $1K | $5K |
| 2020 | $80K | — | $43K | $39K |
| 2016 | $37K | — | $39K | $40K |
| 2015 | $38K | — | $34K | $37K |
| 2014 | $41K | — | $35K | $38K |
| 2013 | $45K | — | $30K | $66K |
| 2012 | $81K | — | $93K | $58K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.