Private Foundation · NY · Private Grantmaking Foundations
Krell Family Foundation Inc
New York, NY · EIN 260272142 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$2.4M
Total Giving
$118K
Grants on File
12
Average Grant
$10K
Giving Radius
Where Krell Family Foundation Inc Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| New York, NY | $10K | 2022 |
| Millbrook, NY | $5K | 2022 |
| Kingston, NY | $10K | 2022 |
| New York, NY | $10K | 2022 |
| Silver Spring, MD | $10K | 2022 |
| Millbrook, NY | $10K | 2022 |
| New York, NY | $10K | 2022 |
| New York, NY | $10K | 2022 |
| New York, NY | $18K | 2022 |
| Millbrook, NY | $5K | 2022 |
| Tallahassee, FL | $10K | 2022 |
| New York, NY | $10K | 2022 |
12 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $2.4M | $116K | $45K | $157K |
| 2022 | $2.3M | $121K | $59K | $146K |
| 2021 | $2.7M | $132K | $85K | $78K |
| 2020 | $2.7M | $114K | $62K | $59K |
| 2019 | $2.7M | $125K | $113K | $261K |
| 2015 | $3.1M | $160K | $14K | $149K |
| 2014 | $3.3M | $170K | $19K | $189K |
| 2013 | $3.4M | $178K | $31K | $191K |
| 2012 | $3.6M | $180K | $50K | $73K |
| 2011 | $3.6M | $184K | $56K | $136K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.