Private Foundation · NY · Private Independent Foundations
Koha Foundation
New York, NY · EIN 202462647 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$4.2M
Total Giving
$951K
Grants on File
8
Average Grant
$119K
Giving Radius
Where Koha Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| New York, NY | $550K | 2022 |
| Brooklyn, NY | $250K | 2022 |
| Tivoli, NY | $30K | 2022 |
| Washington, DC | $15K | 2022 |
| Germantown, NY | $2K | 2022 |
| New York, NY | $2K | 2022 |
| Rochester, MN | $100K | 2022 |
| New York, NY | $1K | 2022 |
8 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $3.1M | $275K | $1.3M | $732K |
| 2022 | $2.5M | $319K | $932K | $1.0M |
| 2021 | $2.7M | $522K | $839K | $659K |
| 2020 | $2.4M | $435K | $935K | $1.5M |
| 2019 | $2.6M | $414K | $92K | $386K |
| 2015 | $4.7M | — | $111K | $467K |
| 2014 | $5.1M | $277K | $2.1M | $345K |
| 2013 | $3.3M | $192K | $141K | $295K |
| 2012 | $3.5M | $186K | $136K | $319K |
| 2011 | $3.7M | $191K | $212K | $265K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.