Private Foundation · NY
Gary And Holly Family Foundation
New York, NY · EIN 300596451 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$1.5M
Total Giving
$359K
Grants on File
4
Average Grant
$90K
Giving Radius
Where Gary And Holly Family Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| $10K | 2022 | |
| St Louis, MO | $277K | 2022 |
| $56K | 2022 | |
| $17K | 2022 |
4 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $1.6M | $85K | $98K | $129K |
| 2022 | $1.6M | $91K | $290K | $368K |
| 2021 | $1.7M | $89K | $93K | $116K |
| 2020 | $1.7M | $122K | $206K | $169K |
| 2019 | $1.7M | $82K | $111K | $184K |
| 2013 | $1.4M | $87K | $132K | $64K |
| 2012 | $1.3M | $76K | $48K | $74K |
| 2011 | $1.3M | $69K | $10K | $91K |
| 2010 | $1.4M | $72K | $1.5M | $92K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.