Private Foundation · NY
Elizabeth & Frank Ingrassia Foundation
Plainview, NY · EIN 133801229 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$477K
Total Giving
$984K
Grants on File
12
Average Grant
$82K
Giving Radius
Where Elizabeth & Frank Ingrassia Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Madison, WI | $10K | 2023 |
| Washington, DC | $100K | 2023 |
| New Hyde Park, NY | $75K | 2023 |
| Queens, NY | $10K | 2023 |
| Hempstead, NY | $10K | 2023 |
| Washington, DC | $100K | 2023 |
| Washington, DC | $50K | 2023 |
| Locust Valley, NY | $38K | 2023 |
| Bethlehem, PA | $300K | 2023 |
| New York, NY | $25K | 2023 |
| Locust Valley, NY | $242K | 2023 |
| Bronx, NY | $25K | 2023 |
12 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2024 | $938K | $55K | $294K | $654K |
| 2023 | $1.3M | $83K | $213K | $994K |
| 2022 | $2.1M | $134K | $404K | $1.2M |
| 2021 | $2.9M | $181K | $579K | $1.2M |
| 2020 | $3.5M | $193K | $403K | $693K |
| 2015 | $3.3M | $164K | $564K | $173K |
| 2014 | $2.9M | $179K | $265K | $358K |
| 2013 | $3.0M | $175K | $344K | $469K |
| 2012 | $3.1M | $188K | $242K | $762K |
| 2011 | $3.7M | $215K | $276K | $731K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.