Private Foundation · NY · Private Grantmaking Foundations
Avigdor And Esther Mandel Family Foundation Inc
Monsey, NY · EIN 472618742 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$623K
Total Giving
$155K
Grants on File
20
Average Grant
$8K
Giving Radius
Where Avigdor And Esther Mandel Family Foundation Inc Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Spring Valley, NY | $28K | 2022 |
| Brooklyn, NY | $4K | 2022 |
| Monsey, NY | $600 | 2022 |
| Brooklyn, NY | $360 | 2022 |
| Brooklyn, NY | $15K | 2022 |
| Monroe, NY | $180 | 2022 |
| Brooklyn, NY | $200 | 2022 |
| Monsey, NY | $2K | 2022 |
| Brooklyn, NY | $1K | 2022 |
| Monsey, NY | $8K | 2022 |
| Suffern, NY | $1K | 2022 |
| Monsey, NY | $630 | 2022 |
| Monsey, NY | $8K | 2022 |
| Spring Valley, NY | $48K | 2023 |
| Brooklyn, NY | $22K | 2023 |
| Monsey, NY | $1K | 2023 |
| Monsey, NY | $2K | 2023 |
| Monsey, NY | $43 | 2023 |
| Cedarhurst, NY | $6K | 2023 |
| Brooklyn, NY | $10K | 2023 |
20 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2020 | $633K | $20K | $135K | $50K |
| 2019 | $463K | $15K | $142K | $48K |
| 2015 | $78K | $5K | $135K | $57K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.