Private Foundation · NY · Private Independent Foundations
1661 Foundation
Brooklyn, NY · EIN 364408676 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$282K
Total Giving
$117K
Grants on File
16
Average Grant
$7K
Giving Radius
Where 1661 Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Philadelphia, PA | $10K | 2020 |
| Saint Paul, MN | $10K | 2020 |
| New York, NY | $2K | 2020 |
| Washington, DC | $5K | 2020 |
| New York, NY | $750 | 2020 |
| Philadelphia, PA | $10K | 2021 |
| Washington, DC | $6K | 2021 |
| Saint Paul, MN | $10K | 2021 |
| Washington, DC | $7K | 2023 |
| New York, NY | $750 | 2023 |
| Philadelphia, PA | $12K | 2023 |
| Saint Paul, MN | $12K | 2023 |
| Washington, DC | $7K | 2022 |
| New York, NY | $750 | 2022 |
| Saint Paul, MN | $12K | 2022 |
| Philadelphia, PA | $12K | 2022 |
16 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $289K | $28K | $23K | $41K |
| 2022 | $308K | $28K | $62K | $40K |
| 2021 | $288K | $26K | $16K | $32K |
| 2020 | $303K | $23K | $14K | $37K |
| 2019 | $327K | $24K | $22K | $34K |
| 2015 | $385K | $25K | $14K | $39K |
| 2014 | $409K | $20K | $132K | $36K |
| 2013 | $313K | $20K | $37K | $36K |
| 2012 | $311K | $20K | $28K | $39K |
| 2011 | $334K | $20K | $15K | $32K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.