Private Foundation · NV · Private Independent Foundations
Frank And Virginia I Demaria Foundation
Las Vegas, NV · EIN 436888576 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$254K
Total Giving
$50K
Grants on File
22
Average Grant
$2K
Giving Radius
Where Frank And Virginia I Demaria Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Blanchester, OH | $3K | 2020 |
| England, AR | $2K | 2020 |
| Sherman Oaks, CA | $1K | 2020 |
| Lorain, OH | $3K | 2020 |
| Grove City, OH | $3K | 2020 |
| Blanchester, OH | $3K | 2021 |
| Grove City, OH | $3K | 2021 |
| Cleveland, OH | $3K | 2021 |
| San Antonio, TX | $1K | 2021 |
| Newark, TX | $1K | 2021 |
| England, AR | $875 | 2021 |
| Blanchester, OH | $4K | 2022 |
| Grove City, OH | $4K | 2022 |
| Newark, TX | $2K | 2022 |
| England, AR | $2K | 2022 |
| Queens Village, NY | $4K | 2022 |
| Grove City, OH | $3K | 2023 |
| Lorain, OH | $3K | 2023 |
| Wilmington, OH | $3K | 2023 |
| Newark, TX | $1K | 2023 |
| Broken Arrow, OK | $500 | 2023 |
| Naples, FL | $2K | 2023 |
22 grants total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.