Private Foundation · NJ · Private Grantmaking Foundations
William Gross Charitable Foundation Inc
Iselin, NJ · EIN 465749690 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$2.8M
Total Giving
$979K
Grants on File
88
Average Grant
$11K
Giving Radius
Where William Gross Charitable Foundation Inc Has Given
Section I
How to Apply
No specific form is required.
On Unsolicited Proposals yes
Restrictions
There are no restrictions or limitations on awards.
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Summit, NJ | $5K | 2020 |
| Red Bank, NJ | $10K | 2020 |
| Summit, NJ | $35K | 2020 |
| Easton, PA | $25K | 2020 |
| Rumson, NJ | $2K | 2020 |
| Holmdel, NJ | $15K | 2020 |
| Lodi, NJ | $6K | 2020 |
| $2K | 2020 | |
| Wall Township, NJ | $5K | 2020 |
| Summit, NJ | $10K | 2020 |
| Freehold, NJ | $850 | 2020 |
| Jersey City, NJ | $20K | 2020 |
| Fairhaven, NJ | $8K | 2020 |
| Villanova, PA | $5K | 2020 |
| Freehold, NJ | $8K | 2020 |
| Lodi, NJ | $25K | 2020 |
| Asbury Park, NJ | $3K | 2020 |
| Red Bank, NJ | $5K | 2020 |
| Fairhaven, NJ | $3K | 2020 |
| Lodi, NJ | $2K | 2021 |
| Summit, NJ | $25K | 2021 |
| Middletown, NJ | $2K | 2021 |
| Summit, NJ | $15K | 2021 |
| Easton, PA | $20K | 2021 |
| Holmdel, NJ | $800 | 2021 |
Page 1 of 4 · 88 total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $2.9M | $151K | $158K | $254K |
| 2022 | $3.0M | $153K | $496K | $426K |
| 2021 | $3.0M | $177K | $569K | $343K |
| 2020 | $2.7M | $154K | $20K | $266K |
| 2019 | $3.0M | $159K | $95K | $293K |
| 2015 | $3.7M | $184K | $121K | $201K |
| 2014 | $3.7M | $98K | $9K | $11K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.