Private Foundation · NJ · Private Grantmaking Foundations
Weintraub Family Foundation Inc
Florham Park, NJ · EIN 141878788 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$14.1M
Total Giving
$3.2M
Grants on File
72
Average Grant
$45K
Giving Radius
Where Weintraub Family Foundation Inc Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| New York, NY | $824 | 2020 |
| New York, NY | $2K | 2020 |
| Bethlehem, PA | $60K | 2020 |
| New York, NY | $10K | 2020 |
| Brooklyn, NY | $1K | 2020 |
| Rochester, MN | $100 | 2020 |
| West Orange, NJ | $200 | 2020 |
| Scarsdale, NY | $2K | 2020 |
| New York, NY | $5K | 2020 |
| Ventnor City, NJ | $5K | 2020 |
| New York, NY | $10K | 2020 |
| Maplewood, NJ | $150K | 2020 |
| Hillside, NJ | $500 | 2020 |
| Newark, NJ | $10K | 2020 |
| San Carlos, CA | $15K | 2020 |
| Mclean, VA | $5K | 2020 |
| Alpharetta, GA | $100K | 2020 |
| Montclair, NJ | $5K | 2020 |
| West Orange, NJ | $15K | 2020 |
| Monroe Township, NJ | $2K | 2020 |
| Philadelphia, PA | $150K | 2021 |
| West Orange, NJ | $5K | 2021 |
| Short Hills, NJ | $11K | 2021 |
| New York, NY | $3K | 2021 |
| New York, NY | $50K | 2021 |
Page 1 of 3 · 72 total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.