Private Foundation · NJ · Private Independent Foundations
Uhv Inc
Basking Ridge, NJ · EIN 912167156 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$149K
Total Giving
$67K
Grants on File
6
Average Grant
$11K
Giving Radius
Where Uhv Inc Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Jersey City, NJ | $9K | 2020 |
| Jersey City, NJ | $4K | 2021 |
| $12K | 2022 | |
| $5K | 2023 | |
| $26K | 2023 | |
| San Diego, CA | $10K | 2023 |
6 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $206K | — | $3K | $69K |
| 2022 | $272K | — | $140K | $24K |
| 2021 | $156K | — | $29K | $22K |
| 2020 | $150K | — | $1K | $18K |
| 2019 | $167K | — | $176K | $30K |
| 2015 | $19K | — | $6K | $43K |
| 2014 | $55K | — | — | $19K |
| 2013 | $74K | — | $33K | $29K |
| 2012 | $70K | — | $40K | $33K |
| 2011 | $63K | — | $40K | $39K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.