Private Foundation · NJ
The Daniel E And Joyce G Straus Family Foundation
Fort Lee, NJ · EIN 133913231 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$78.9M
Total Giving
$12.2M
Grants on File
145
Average Grant
$84K
Giving Radius
Where The Daniel E And Joyce G Straus Family Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Englewood, NJ | $18K | 2020 |
| Teaneck, NJ | $375 | 2020 |
| New York, NY | $100K | 2020 |
| Englewood, NJ | $30K | 2020 |
| Cedarhurst, NY | $2K | 2020 |
| Livingston, NJ | $1K | 2020 |
| New York, NY | $1K | 2020 |
| New York, NY | $2K | 2020 |
| New York, NY | $2K | 2020 |
| Brookline, MA | $6K | 2020 |
| Teaneck, NJ | $250K | 2020 |
| New York, NY | $15K | 2020 |
| New York, NY | $2K | 2020 |
| New York, NY | $3K | 2020 |
| New York, NY | $2K | 2020 |
| Brooklyn, NY | $4K | 2020 |
| New York, NY | $3K | 2020 |
| New York, NY | $222K | 2020 |
| Park City, UT | $500 | 2020 |
| Bayside, NY | $2K | 2020 |
| New York, NY | $15K | 2020 |
| Brooklyn, NY | $2K | 2020 |
| New York, NY | $2K | 2020 |
| Englewood, NJ | $2K | 2020 |
| Teaneck, NJ | $500 | 2020 |
Page 1 of 6 · 145 total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.