Private Foundation · NJ · Private Independent Foundations
Suez North America Foundation Inc
Paramus, NJ · EIN 270274498 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$9K
Total Giving
$1.2M
Grants on File
29
Average Grant
$42K
Giving Radius
Where Suez North America Foundation Inc Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| $20K | 2020 | |
| New York, NY | $10K | 2020 |
| Norwalk, CT | $10K | 2020 |
| Hackensack, NJ | $5K | 2020 |
| Chicago, IL | $500K | 2020 |
| Boise, ID | $15K | 2020 |
| Boise, ID | $15K | 2020 |
| Laurel, MA | $15K | 2020 |
| Providence, RI | $15K | 2020 |
| Providence, RI | $15K | 2020 |
| Jersey City, NJ | $15K | 2020 |
| Burbank, CA | $20K | 2020 |
| Nyack, NY | $20K | 2020 |
| New Rochelle, NY | $20K | 2020 |
| New City, NY | $20K | 2020 |
| Holyoke, MA | $20K | 2020 |
| Hoboken, NJ | $20K | 2020 |
| Suffern, NY | $20K | 2020 |
| Toms River, NJ | $20K | 2020 |
| Wilmington, DE | $20K | 2020 |
| Harrisburg, PA | $25K | 2020 |
| Torrence, CA | $25K | 2020 |
| Springfield, MA | $30K | 2020 |
| East Meadow, NY | $50K | 2020 |
| Jersey City, NJ | $50K | 2020 |
Page 1 of 2 · 29 total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2020 | $95K | $10K | $1.1M | $1.1M |
| 2019 | $107K | $4K | $214K | $155K |
| 2015 | $700K | $40K | $1.0M | $786K |
| 2014 | $486K | $31K | $702K | $449K |
| 2013 | $234K | $19K | $650K | $550K |
| 2012 | $134K | $16K | $674K | $743K |
| 2011 | $202K | $22K | $660K | $699K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.