Private Foundation · NJ · Private Grantmaking Foundations
Sonnenschein Family Foundation
Lakewood, NJ · EIN 208089897 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$465
Total Giving
$198K
Grants on File
6
Average Grant
$33K
Giving Radius
Where Sonnenschein Family Foundation Has Given
Section I
How to Apply
None
On Unsolicited Proposals yes
Restrictions
None
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Lakewood, NJ | $25K | 2020 |
| Lakewood, NJ | $36K | 2021 |
| Lakewood, NJ | $5K | 2022 |
| Lakewood, NJ | $100K | 2022 |
| University Heights, OH | $20K | 2022 |
| Lakewood, NJ | $12K | 2022 |
6 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $465 | $23 | $1 | — |
| 2022 | $465 | $5K | $1 | $137K |
| 2021 | $137K | $8K | $1 | $36K |
| 2020 | $174K | $4K | $100K | $26K |
| 2019 | $100K | $4K | $100K | $104K |
| 2015 | $1 | — | $1 | — |
| 2014 | $1 | — | $1 | — |
| 2013 | $1 | — | $1 | — |
| 2012 | $1 | $5 | $1 | $305 |
| 2011 | $305 | $13 | $487 | $2K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.