Private Foundation · NJ · Private Independent Foundations
Rue Foundation Inc
Trenton, NJ · EIN 342007978 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$3.3M
Total Giving
$991K
Grants on File
151
Average Grant
$7K
Giving Radius
Where Rue Foundation Inc Has Given
Section I
How to Apply
Letter of request with purpose of charity or needs
On Unsolicited Proposals yes
Restrictions
Education, health care in NJ & community-based social programs in NJ as per IRC 501(c)(3).
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Durham, NC | $1K | 2020 |
| Phila, PA | $5K | 2020 |
| Denville, NJ | $5K | 2020 |
| New York, NY | $25K | 2020 |
| Morristown, NJ | $4K | 2020 |
| Lawrenceville, NJ | $2K | 2020 |
| Princeton, NJ | $5K | 2020 |
| Trenton, NJ | $5K | 2020 |
| Trenton, NJ | $2K | 2020 |
| Denville, NJ | $2K | 2020 |
| Bronx, NY | $1K | 2020 |
| Lawrenceville, NJ | $50K | 2020 |
| Pennington, NJ | $2K | 2020 |
| Highland Park, NJ | $5K | 2020 |
| New York, NY | $2K | 2020 |
| Philadelphia, PA | $5K | 2020 |
| Toms River, NJ | $5K | 2020 |
| Princeton, NJ | $2K | 2020 |
| Hightstown, NJ | $1K | 2020 |
| Trenton, NJ | $15K | 2020 |
| Philadelphia, PA | $5K | 2020 |
| Trenton, NJ | $5K | 2020 |
| Somerset, NJ | $5K | 2020 |
| Washington, NJ | $5K | 2020 |
| Philadelphia, PA | $2K | 2020 |
Page 1 of 7 · 151 total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.