Private Foundation · NJ · Private Independent Foundations
Poses Family Foundation
Florham Park, NJ · EIN 206375470 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$734.0M
Total Giving
$81.9M
Grants on File
563
Average Grant
$146K
Giving Radius
Where Poses Family Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| New York, NY | $200 | 2020 |
| New York, NY | $1K | 2020 |
| San Francisco, CA | $129 | 2020 |
| Boston, MA | $306K | 2020 |
| New York, NY | $1K | 2020 |
| New York, NY | $2K | 2020 |
| New York, NY | $100 | 2020 |
| Oakland, CA | $1K | 2020 |
| Montclair, NJ | $1K | 2020 |
| Maplewood, NJ | $1K | 2020 |
| Bridgeport, CT | $25K | 2020 |
| Albany, CA | $1K | 2020 |
| Minneapolis, MN | $1K | 2020 |
| Atlanta, GA | $1K | 2020 |
| Portland, OR | $200 | 2020 |
| New York, NY | $1K | 2020 |
| Bronx, NY | $35K | 2020 |
| West Hollywood, CA | $1K | 2020 |
| New York, NY | $188K | 2020 |
| Falls Church, VA | $1K | 2020 |
| Chicago, IL | $1K | 2020 |
| Honolulu, HI | $1K | 2020 |
| Oakland, CA | $100 | 2020 |
| Playa Vista, CA | $100 | 2020 |
| New York, NY | $1K | 2020 |
Page 1 of 23 · 563 total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.