Private Foundation · NJ
Meyer Orbach Foundation Inc
Englewd Clfs, NJ · EIN 474952383 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$8.3M
Total Giving
$1.0M
Grants on File
27
Average Grant
$38K
Giving Radius
Where Meyer Orbach Foundation Inc Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| New York, NY | $25K | 2020 |
| Englewood, NJ | $36K | 2020 |
| Englewood, NJ | $95K | 2020 |
| Bronx, NY | $25K | 2021 |
| Cohoes, NY | $5K | 2021 |
| Brooklyn, NY | $18K | 2021 |
| Englewood, NJ | $36K | 2021 |
| New York, NY | $25K | 2021 |
| Paramus, NJ | $2K | 2021 |
| Englewood, NJ | $95K | 2021 |
| Monsey, NY | $1K | 2021 |
| St Paul, MN | $1K | 2021 |
| Englewood, NJ | $50K | 2021 |
| Bronx, NY | $25K | 2022 |
| Paramus, NJ | $2K | 2022 |
| Englewood, NJ | $103K | 2022 |
| Englewood, NJ | $150K | 2022 |
| Englewood, NJ | $3K | 2022 |
| New York, NY | $25K | 2022 |
| Bronx, NY | $36K | 2023 |
| Englewood, NJ | $85K | 2023 |
| Englewood, NJ | $100 | 2023 |
| Brooklyn, NY | $31K | 2023 |
| Englewood, NJ | $26K | 2023 |
| Brooklyn, NY | $18K | 2023 |
Page 1 of 2 · 27 total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.