Private Foundation · NJ
Lipkin Family Foundation
Paramus, NJ · EIN 521907122 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$513K
Total Giving
$393K
Grants on File
49
Average Grant
$8K
Giving Radius
Where Lipkin Family Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Short Hills, NJ | $9K | 2020 |
| Jupiter, FL | $12K | 2020 |
| West Palm Beach, FL | $2K | 2020 |
| Austin, TX | $360 | 2020 |
| New Brunswick, NJ | $20K | 2020 |
| Philadelphia, PA | $500 | 2020 |
| West Orange, NJ | $500 | 2020 |
| Glenolden, PA | $250 | 2020 |
| Whippany, NJ | $750 | 2020 |
| New York, NY | $500 | 2020 |
| New York, NY | $50K | 2020 |
| Mohnton, PA | $350 | 2020 |
| Montville, NJ | $3K | 2020 |
| New York, NY | $500 | 2021 |
| Short Hills, NJ | $15K | 2021 |
| Montville, NJ | $3K | 2021 |
| Newton, MA | $500 | 2021 |
| Mohnton, PA | $500 | 2021 |
| New York, NY | $50K | 2021 |
| Clifton, NJ | $5K | 2021 |
| Glenolden, PA | $500 | 2021 |
| San Jose, CA | $1K | 2021 |
| West Palm Beach, FL | $5K | 2021 |
| Jupiter, FL | $12K | 2021 |
| Austin, TX | $6K | 2021 |
Page 1 of 2 · 49 total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $366K | $27K | $64K | $93K |
| 2022 | $396K | $35K | $146K | $107K |
| 2021 | $600K | $38K | $144K | $102K |
| 2020 | $558K | $23K | $148K | $104K |
| 2019 | $597K | $28K | $108K | $94K |
| 2015 | $374K | $13K | $104K | $36K |
| 2014 | $305K | $15K | $101K | $77K |
| 2013 | $281K | $12K | $25K | $53K |
| 2012 | $309K | $13K | $89K | $80K |
| 2011 | $301K | $14K | $-25,334 | $72K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.