Private Foundation · NJ
Heritage Foundation
Lakewood, NJ · EIN 208465001 · Website ↗ · 990s on ProPublica ↗
Assets
$1.1M
Total Giving
$381K
Grants on File
7
Average Grant
$54K
Giving Radius
Where Heritage Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Lakewood, NJ | $156K | 2020 |
| Lakewood, NJ | $35K | 2020 |
| Lakewood, NJ | $20K | 2020 |
| Lakewood, NJ | $7K | 2021 |
| Lakewood, NJ | $128K | 2021 |
| Lakewood, NJ | $35K | 2022 |
| Lakewood, NJ | $500 | 2023 |
7 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $1.1M | $66K | $58K | $6K |
| 2022 | $1.1M | $53K | $341K | $57K |
| 2021 | $811K | $49K | $263K | $152K |
| 2020 | $700K | $41K | $283K | $232K |
| 2019 | $649K | $43K | $163K | $188K |
| 2015 | $1.0M | $57K | $123K | $235K |
| 2014 | $1.1M | $60K | $225K | $296K |
| 2013 | $1.1M | $59K | $251K | $115K |
| 2012 | $997K | $51K | $156K | $67K |
| 2011 | $908K | $49K | $121K | $75K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.