Private Foundation · NJ
Good Shepherd Foundation Of Ohio
Pennington, NJ · EIN 311190446 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$3.5M
Total Giving
$2.8M
Grants on File
114
Average Grant
$25K
Giving Radius
Where Good Shepherd Foundation Of Ohio Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Whitehouse, OH | $30K | 2020 |
| Euclid, OH | $20K | 2020 |
| Columbus, OH | $10K | 2020 |
| Holland, OH | $2K | 2020 |
| Columbus, OH | $20K | 2020 |
| Worthington, OH | $15K | 2020 |
| Columbus, OH | $10K | 2020 |
| Kettering, OH | $8K | 2020 |
| Ashley, OH | $9K | 2020 |
| Akron, OH | $10K | 2020 |
| Carrollton, OH | $4K | 2020 |
| Niles, OH | $8K | 2020 |
| Athens, OH | $25K | 2020 |
| Berlin Center, OH | $16K | 2020 |
| Westlake, OH | $34K | 2020 |
| Independence, OH | $50K | 2020 |
| Columbus, OH | $11K | 2020 |
| Logan, OH | $10K | 2020 |
| Columbus, OH | $75K | 2020 |
| Cincinnati, OH | $25K | 2020 |
| Heath, OH | $2K | 2020 |
| Lima, OH | $2K | 2020 |
| Celina, OH | $19K | 2020 |
| Heath, OH | $2K | 2021 |
| Cincinnati, OH | $25K | 2021 |
Page 1 of 5 · 114 total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $4.0M | $226K | $205K | $850K |
| 2022 | $4.6M | $264K | $201K | $844K |
| 2021 | $5.3M | $323K | $760K | $926K |
| 2020 | $5.5M | $293K | $337K | $474K |
| 2019 | $5.6M | $293K | $371K | $330K |
| 2016 | $5.2M | — | $124K | $62K |
| 2015 | $4.8M | — | $435K | $74K |
| 2014 | $4.7M | — | $305K | $54K |
| 2013 | $4.4M | — | $1.1M | $124K |
| 2012 | $2.2M | — | $34K | $91K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.