Private Foundation · NJ · Private Grantmaking Foundations
Feuerstein Family Foundation Inc
Englewood Cliffs, NJ · EIN 273971838 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$13.4M
Total Giving
$3.1M
Grants on File
115
Average Grant
$27K
Giving Radius
Where Feuerstein Family Foundation Inc Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| West Orange, NJ | $1K | 2020 |
| New York, NY | $3K | 2020 |
| New York, NY | $1K | 2020 |
| New York, NY | $500 | 2020 |
| Boca Raton, FL | $500 | 2020 |
| Englewood, NJ | $48K | 2020 |
| Ridgewood, NJ | $100 | 2020 |
| New York, NY | $12K | 2020 |
| Washington, DC | $1K | 2020 |
| New York, NY | $1K | 2020 |
| Delray Beach, FL | $3K | 2020 |
| Aventura, FL | $500 | 2020 |
| Brooklyn, NY | $250 | 2020 |
| Paramus, NJ | $250 | 2020 |
| Arlington, VA | $25 | 2020 |
| Fair Lawn, NJ | $15K | 2020 |
| Westwood, NJ | $180 | 2020 |
| Brooklyn, NY | $1K | 2020 |
| Washington, DC | $500 | 2020 |
| Closter, NJ | $11K | 2020 |
| Los Angeles, CA | $500 | 2020 |
| New York, NY | $500 | 2020 |
| Fort Lee, NJ | $22K | 2020 |
| Paramus, NJ | $20K | 2020 |
| New York, NY | $100 | 2020 |
Page 1 of 5 · 115 total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.