Private Foundation · NJ
Carver Delaney Families Foundation Inc
Morristown, NJ · EIN 223507269 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$2.6M
Total Giving
$1.6M
Grants on File
287
Average Grant
$5K
Giving Radius
Where Carver Delaney Families Foundation Inc Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Nantucket, MA | $500 | 2020 |
| Gladstone, NJ | $1K | 2020 |
| Washington, DC | $158 | 2020 |
| Morristown, NJ | $250 | 2020 |
| Nantucket, MA | $500 | 2020 |
| Chatham, NJ | $250 | 2020 |
| Harpers Ferry, WV | $150 | 2020 |
| Brookside, NJ | $1K | 2020 |
| Nantucket, MA | $1K | 2020 |
| Ithaca, NY | $30K | 2020 |
| New Vernon, NJ | $300 | 2020 |
| Waterbury Center, VT | $300 | 2020 |
| Cedar Knolls, NJ | $250 | 2020 |
| Morristown, NJ | $500 | 2020 |
| Dexter, ME | $200 | 2020 |
| New York, NY | $215 | 2020 |
| Mendham, NJ | $10K | 2020 |
| Brookside, NJ | $250 | 2020 |
| Fairfield, NJ | $2K | 2020 |
| New York, NY | $25K | 2020 |
| Liberty Corner, NJ | $500 | 2020 |
| New London, CT | $8K | 2020 |
| Nantucket, MA | $100 | 2020 |
| Paterson, NJ | $250 | 2020 |
| Boonton, NJ | $2K | 2020 |
Page 1 of 12 · 287 total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.