Private Foundation · NJ · Private Grantmaking Foundations
Beran Family Foundation
Tenafly, NJ · EIN 226780379 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$1.2M
Total Giving
$434K
Grants on File
149
Average Grant
$3K
Giving Radius
Where Beran Family Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Washington, DC | $500 | 2020 |
| Closter, NJ | $3K | 2020 |
| New York, NY | $250 | 2020 |
| New York, NY | $500 | 2020 |
| Hanover, NH | $1K | 2020 |
| New York, NY | $2K | 2020 |
| New York, NY | $5K | 2020 |
| New York, NY | $600 | 2020 |
| New York, NY | $600 | 2020 |
| New York, NY | $5K | 2020 |
| New York, NY | $250 | 2020 |
| New York, NY | $180 | 2020 |
| New York, NY | $100 | 2020 |
| Boston, MA | $120 | 2020 |
| New York, NY | $10K | 2020 |
| Mt Kisco, NY | $2K | 2020 |
| Evanston, IL | $2K | 2020 |
| St Louis, MO | $5K | 2020 |
| New Milford, NJ | $2K | 2020 |
| Philadelphia, PA | $10K | 2020 |
| New York, NY | $3K | 2020 |
| New Hyde Park, NY | $5K | 2020 |
| Chappaqua, NY | $650 | 2020 |
| Mt Kisco, NY | $100 | 2020 |
| Tenafly, NJ | $5K | 2020 |
Page 1 of 6 · 149 total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $1.3M | — | $70K | $125K |
| 2022 | $1.4M | — | $39K | $162K |
| 2021 | $1.5M | — | $205K | $97K |
| 2020 | $1.4M | — | $-46,267 | $103K |
| 2019 | $1.5M | — | $58K | $97K |
| 2015 | $1.9M | — | $68K | $174K |
| 2014 | $2.0M | — | $83K | $167K |
| 2013 | $2.0M | — | $98K | $120K |
| 2012 | $1.9M | — | $76K | $115K |
| 2011 | $1.9M | — | $88K | $108K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.