Private Foundation · NJ
Arcadia Univ Scholarship Fund
Wall, NJ · EIN 477049787 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$449K
Total Giving
$155K
Grants on File
4
Average Grant
$39K
Giving Radius
Where Arcadia Univ Scholarship Fund Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Glenside, PA | $39K | 2020 |
| Glenside, PA | $40K | 2021 |
| Glenside, PA | $43K | 2022 |
| Glenside, PA | $33K | 2023 |
4 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $464K | $28K | $16K | $42K |
| 2022 | $491K | $30K | $10K | $53K |
| 2021 | $534K | $34K | $41K | $50K |
| 2020 | $543K | $30K | $-5,864 | $49K |
| 2019 | $598K | $31K | $21K | $45K |
| 2015 | $668K | $31K | $229K | $47K |
| 2014 | $486K | $10K | $281K | $5K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.