Private Foundation · NJ
American International School System Foundation Inc
Leonia, NJ · EIN 261526346 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$40K
Total Giving
$192K
Grants on File
4
Average Grant
$48K
Giving Radius
Where American International School System Foundation Inc Has Given
Section I
How to Apply
Application
On Unsolicited Proposals yes
Restrictions
None
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| $14K | 2019 | |
| Leonia, NJ | $124K | 2021 |
| Miami, FL | $4K | 2023 |
| Leonia, NJ | $50K | 2023 |
4 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $114K | — | $5K | $88K |
| 2022 | $198K | $10K | $25K | $686 |
| 2021 | $169K | $1K | $49K | $125K |
| 2020 | $245K | $5K | $4K | $1K |
| 2019 | $92K | — | $2 | $15K |
| 2014 | $9K | $5 | $7K | $1K |
| 2013 | $3K | $5 | $4K | $3K |
| 2012 | $3K | $5 | $33K | $35K |
| 2011 | $5K | — | $84K | $84K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.