Private Foundation · ND · Private Grantmaking Foundations
Arthur And Edith Pearson Foundation
Westhope, ND · EIN 263870629 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$8.6M
Total Giving
$1.6M
Grants on File
70
Average Grant
$23K
Giving Radius
Where Arthur And Edith Pearson Foundation Has Given
Section I
How to Apply
A completed grant application form is to be submitted to the board of directors for their review and approval. Included with the application form is documentation of the applicant's 501(c)(3) status, financial information, listing of board of directors, statement of the organization's purpose, and description of the purpose, need and the amount of the request.
On Unsolicited Proposals yes
Restrictions
Limited to 501(c)(3) public charity and governmental entities (use is limited to public purposes) located in state of North Dakota or provides services to citizens of North Dakota.
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| $42K | 2020 | |
| Mohall, ND | $2K | 2020 |
| Minot, ND | $15K | 2020 |
| Bottineau, ND | $4K | 2020 |
| Westhope, ND | $20K | 2020 |
| Bismarck, ND | $10K | 2020 |
| Bismarck, ND | $85K | 2020 |
| Westhope, ND | $125K | 2020 |
| Newburg, ND | $9K | 2020 |
| Bottineau, ND | $50K | 2020 |
| Bismarck, ND | $10K | 2020 |
| Antler, ND | $26K | 2020 |
| Bismarck, ND | $2K | 2020 |
| Westhope, ND | $20K | 2021 |
| Bismarck, ND | $30K | 2021 |
| Westhope, ND | $75K | 2021 |
| Bismarck, ND | $10K | 2021 |
| Mohall, ND | $3K | 2021 |
| Bottineau, ND | $4K | 2021 |
| Antler, ND | $25K | 2021 |
| Bottineau, ND | $5K | 2021 |
| Bismarck, ND | $5K | 2021 |
| Uphamn, ND | $5K | 2021 |
| Bismarck, ND | $1K | 2021 |
| Antler, ND | $25K | 2021 |
Page 1 of 3 · 70 total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.