Private Foundation · NC · Private Independent Foundations
Top Family Foundation Inc
Raleigh, NC · EIN 842556506 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$12.8M
Total Giving
$1.7M
Grants on File
28
Average Grant
$59K
Giving Radius
Where Top Family Foundation Inc Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Arlington, VA | $36K | 2020 |
| Durham, NC | $100K | 2021 |
| Dublin, OH | $100K | 2021 |
| Memphis, TN | $25K | 2021 |
| Mt Pleasant, SC | $30K | 2021 |
| Charleston, SC | $50K | 2021 |
| Mount Pleasant, SC | $100K | 2021 |
| Brentwood, TN | $50K | 2021 |
| Memphis, TN | $50K | 2022 |
| Charleston, SC | $50K | 2022 |
| Dublin, OH | $87K | 2022 |
| Durham, NC | $87K | 2022 |
| Mount Pleasant, SC | $87K | 2022 |
| Brentwood, TN | $100K | 2022 |
| Columbia, NC | $61K | 2022 |
| Baraboo, WI | $50K | 2022 |
| Empire, MI | $10K | 2022 |
| Brentwood, TN | $50K | 2023 |
| Mount Pleasant, SC | $50K | 2023 |
| Durham, NC | $50K | 2023 |
| South Salem, NY | $35K | 2023 |
| Empire, MI | $20K | 2023 |
| Auburn, AL | $80K | 2023 |
| Baraboo, WI | $50K | 2023 |
| Dublin, OH | $50K | 2023 |
Page 1 of 2 · 28 total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.