Private Foundation · NC · Private Grantmaking Foundations
Short Family Foundation
Cornelius, NC · EIN 326081835 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$5.7M
Total Giving
$944K
Grants on File
157
Average Grant
$6K
Giving Radius
Where Short Family Foundation Has Given
Section I
How to Apply
Send letter detailing charitable purpose and qualification under IRC section 501(c)(3).
On Unsolicited Proposals yes
Restrictions
Limited to corporations, trusts, funds, foundations or community chests described in sections 170(1)(a), 170(C), 2055(A) of the code including only religiuos, charitable, scientific, literary or educational purposes.
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Danbury, CT | $1K | 2020 |
| Banne Elk, NC | $2K | 2020 |
| Nashville, TN | $1K | 2020 |
| Dallas, TX | $1K | 2020 |
| Taunton, MA | $3K | 2020 |
| Cincinnati, OH | $1K | 2020 |
| Davidson, NC | $2K | 2020 |
| Boone, NC | $4K | 2020 |
| Glen Rock, NJ | $1K | 2020 |
| Cornelius, NC | $1K | 2020 |
| Charlotte, NC | $2K | 2020 |
| Davidson, NC | $5K | 2020 |
| Charlotte, NC | $2K | 2020 |
| Davidson, NC | $2K | 2020 |
| Available Upon Request, NC | $2K | 2020 |
| Charlotte, NC | $5K | 2020 |
| Davidson, NC | $10K | 2020 |
| Cornelius, NC | $60K | 2020 |
| Wilmington, NC | $1K | 2020 |
| Huntersville, NC | $1K | 2020 |
| Washington, DC | $1K | 2020 |
| New Orleans, LA | $1K | 2020 |
| Davidson, NC | $1K | 2020 |
| Tupelo, MS | $5K | 2020 |
| Cornelius, NC | $1K | 2020 |
Page 1 of 7 · 157 total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.