Private Foundation · NC · Private Grantmaking Foundations
Mark And Judy Heinemann Foundationinc
Davidson, NC · EIN 205343022 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$14.6M
Total Giving
$3.4M
Grants on File
164
Average Grant
$20K
Giving Radius
Where Mark And Judy Heinemann Foundationinc Has Given
Section I
How to Apply
In writing
On Unsolicited Proposals yes
Restrictions
Must have written adherence to the teaching of Jesus Christ, completed a Free Application for Federal Student Aid or demonstrate a financial need, and complete an academic performance form.
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Colorado Springs, CO | $7K | 2020 |
| Long Beach, CA | $12K | 2020 |
| Langhome, PA | $24K | 2020 |
| Dallas, TX | $19K | 2020 |
| Washington, PA | $62K | 2020 |
| South Hamilton, MA | $6K | 2020 |
| Atlanta, GA | $3K | 2020 |
| Warrendale, PA | $10K | 2020 |
| Wayland, MI | $25K | 2020 |
| Lookout Mountain, GA | $15K | 2020 |
| Wheaton, IL | $17K | 2020 |
| Bath, NY | $2K | 2020 |
| Pasadena, CA | $8K | 2020 |
| Atlanta, GA | $647 | 2020 |
| Atlanta, GA | $60K | 2020 |
| Jackson, MS | $15K | 2020 |
| Waco, TX | $5K | 2020 |
| Belmont, NC | $9K | 2020 |
| Charlotte, NC | $25K | 2020 |
| Stateville, NC | $25K | 2020 |
| Philadelphia, PA | $10K | 2020 |
| Colorado Springs, CO | $2K | 2020 |
| St Augustine, FL | $10K | 2020 |
| St Augustine, FL | $5K | 2020 |
| Colorado Springs, CO | $10K | 2020 |
Page 1 of 7 · 164 total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.