Private Foundation · NC · Private Independent Foundations
Louis Dejoy And Aldona Z Wos Family Foundation Inc
Greensboro, NC · EIN 203466009 · Website ↗ · 990s on ProPublica ↗
Assets
$44.5M
Total Giving
$6.9M
Grants on File
137
Average Grant
$50K
Giving Radius
Where Louis Dejoy And Aldona Z Wos Family Foundation Inc Has Given
Section I
How to Apply
Applications are accepted but are not required.
On Unsolicited Proposals yes
Restrictions
N/a
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Greensboro, NC | $10K | 2020 |
| Greensboro, NC | $25K | 2020 |
| Washington, DC | $4K | 2020 |
| Dallas, TX | $50K | 2020 |
| Washington, DC | $126K | 2020 |
| Greensboro, NC | $253K | 2020 |
| Ashland, OH | $5K | 2020 |
| Greensboro, NC | $50K | 2020 |
| Alexandria, VA | $10K | 2020 |
| Washington, DC | $100K | 2020 |
| Washington, DC | $10K | 2020 |
| Charlotte, NC | $8K | 2020 |
| Greensboro, NC | $15K | 2020 |
| Greensboro, NC | $1K | 2020 |
| Miami, FL | $500 | 2020 |
| Winstonsalem, NC | $250 | 2020 |
| Charlotte, NC | $250K | 2020 |
| Los Angeles, CA | $250 | 2020 |
| Durham, NC | $633K | 2020 |
| Elon, NC | $425K | 2020 |
| Jamestown, NC | $10K | 2020 |
| Fayetteville, NC | $250 | 2020 |
| Greensboro, NC | $30K | 2020 |
| Greensboro, NC | $5K | 2020 |
| Sarasota, FL | $500 | 2020 |
Page 1 of 6 · 137 total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.