Private Foundation · MO
John And Donna Moore Family Foundation
Marceline, MO · EIN 461635078 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$771K
Total Giving
$120K
Grants on File
18
Average Grant
$7K
Giving Radius
Where John And Donna Moore Family Foundation Has Given
Section I
How to Apply
Foundation scholarship application, name and address; 3 letters of reference; high school transcript; SAT or ACT score; short essay describing future plans, career choice, including goals and plan to accomplish these goals.
On Unsolicited Proposals yes
Restrictions
Scholarship for Marceline R-V students planning to enter the fields of math or science.
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Marceline, MO | $4K | 2022 |
| Marceline, MO | $10K | 2022 |
| Marceline, MO | $10K | 2022 |
| Marceline, MO | $10K | 2022 |
| Columbia, MO | $2K | 2022 |
| Raymore, MO | $10K | 2022 |
| Glasgow, MO | $1K | 2022 |
| Federal Way, WA | $1K | 2022 |
| Marceline, MO | $4K | 2022 |
| Marceline, MO | $15K | 2022 |
| Marceline, MO | $5K | 2023 |
| Brookfield, MO | $300 | 2023 |
| Clever, MO | $1K | 2023 |
| Federal Way, WA | $7K | 2023 |
| Marceline, MO | $15K | 2023 |
| Marceline, MO | $10K | 2023 |
| Columbia, MO | $5K | 2023 |
| Marceline, MO | $10K | 2023 |
18 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $769K | $47K | $31K | $56K |
| 2022 | $794K | $50K | $27K | $70K |
| 2021 | $837K | $55K | $23K | $58K |
| 2020 | $872K | $51K | $12K | $52K |
| 2019 | $912K | $50K | $110K | $56K |
| 2015 | $928K | $24K | $500K | $22K |
| 2014 | $449K | $23K | $47 | $24K |
| 2013 | $473K | $24K | $95 | $27K |
| 2012 | $500K | — | $500K | — |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.