Private Foundation · MO · Private Grantmaking Foundations
Albert Gomez And Ruth Gomez Charitable Trust
Saint Louis, MO · EIN 416510712 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$155K
Total Giving
$31K
Grants on File
8
Average Grant
$4K
Giving Radius
Where Albert Gomez And Ruth Gomez Charitable Trust Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| New York, NY | $4K | 2020 |
| Duarte, CA | $4K | 2020 |
| New York, NY | $4K | 2021 |
| Duarte, CA | $4K | 2021 |
| Duarte, CA | $4K | 2022 |
| New York, NY | $4K | 2022 |
| Duarte, CA | $4K | 2023 |
| New York, NY | $4K | 2023 |
8 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $156K | $8K | $4K | $12K |
| 2022 | $164K | $9K | $4K | $13K |
| 2021 | $173K | $10K | $19K | $11K |
| 2020 | $166K | $9K | $12K | $12K |
| 2019 | $165K | $8K | $20K | $11K |
| 2015 | $158K | $9K | $7K | $11K |
| 2014 | $161K | $9K | $14K | $12K |
| 2013 | $159K | $9K | $9K | $12K |
| 2012 | $162K | $9K | $8K | $11K |
| 2011 | $165K | $9K | $10K | $11K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.