Private Foundation · MN · Private Independent Foundations
Stuart And Nancy Friedell Family Foundation
Minnetonka, MN · EIN 411976795 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$185K
Total Giving
$420K
Grants on File
64
Average Grant
$7K
Giving Radius
Where Stuart And Nancy Friedell Family Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Minneapolis, MN | $500 | 2020 |
| Chicago, IL | $5K | 2020 |
| Minneapolis, MN | $8K | 2020 |
| Minneapolis, MN | $2K | 2020 |
| Washington, DC | $5K | 2020 |
| Minneapolis, MN | $1K | 2020 |
| Oakdale, MN | $8K | 2020 |
| St Paul, MN | $2K | 2020 |
| Minneapolis, MN | $1K | 2020 |
| Minneapolis, MN | $1K | 2020 |
| St Paul, MN | $2K | 2020 |
| Minneapolis, MN | $6K | 2020 |
| Washington, DC | $5K | 2020 |
| Coon Rapids, MN | $5K | 2020 |
| New York, NY | $5K | 2020 |
| Minnetonka, MN | $2K | 2020 |
| St Paul, MN | $6K | 2020 |
| New York, NY | $2K | 2020 |
| Minneapolis, MN | $2K | 2020 |
| Minneapolis, MN | $2K | 2020 |
| Minneapolis, MN | $512 | 2020 |
| Woodbury, NY | $5K | 2020 |
| Minnetonka, MN | $1K | 2020 |
| Minneapolis, MN | $1K | 2020 |
| Minneapolis, MN | $23K | 2021 |
Page 1 of 3 · 64 total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2021 | $229K | $15K | $105K | $89K |
| 2020 | $222K | $13K | $8K | $78K |
| 2019 | $292K | $14K | $109K | $76K |
| 2015 | $171K | $5K | $116K | $80K |
| 2014 | $131K | $5K | $111K | $86K |
| 2013 | $104K | $5K | $81K | $80K |
| 2012 | $104K | $4K | $75K | $72K |
| 2011 | $101K | $4K | $70K | $60K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.