Private Foundation · MN · Private Grantmaking Foundations
March Family Foundation
Edina, MN · EIN 263296616 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$6.3M
Total Giving
$1.5M
Grants on File
103
Average Grant
$15K
Giving Radius
Where March Family Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Washington, DC | $15K | 2020 |
| Edina, MN | $10K | 2020 |
| St Paul, MN | $15K | 2020 |
| Minneapolis, MN | $15K | 2020 |
| Wheaton, IL | $10K | 2020 |
| Minneapolis, MN | $10K | 2020 |
| Charlotte, NC | $20K | 2020 |
| Columbia Heights, MN | $20K | 2020 |
| Minneapolis, MN | $15K | 2020 |
| Golden Valley, MN | $10K | 2020 |
| Minneapolis, MN | $5K | 2020 |
| Corcoran, MN | $10K | 2020 |
| Minneapolis, MN | $10K | 2020 |
| Carol Stream, IL | $20K | 2020 |
| Minneapolis, MN | $10K | 2020 |
| Richfield, MN | $10K | 2020 |
| Rogers, MN | $15K | 2020 |
| Plymouth, MN | $10K | 2020 |
| Minneapolis, MN | $10K | 2020 |
| Coon Rapids, MN | $20K | 2020 |
| South Hamilton, MA | $40K | 2020 |
| Minneapolis, MN | $20K | 2020 |
| Roseville, MN | $15K | 2020 |
| Lexington, MA | $20K | 2020 |
| Minneapolis, MN | $20K | 2020 |
Page 1 of 5 · 103 total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.