Private Foundation · MN
Butzow Family Foundation
Eden Prairie, MN · EIN 260178747 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$5.2M
Total Giving
$393K
Grants on File
25
Average Grant
$16K
Giving Radius
Where Butzow Family Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Shakopee, MN | $25K | 2022 |
| Edina, MN | $15K | 2022 |
| Cambridge, MN | $5K | 2022 |
| $25K | 2022 | |
| Burnsville, MN | $10K | 2022 |
| St Paul, MN | $3K | 2022 |
| Annandale, MN | $15K | 2022 |
| St Paul, MN | $5K | 2022 |
| Minneapolis, MN | $25K | 2022 |
| Minneapolis, MN | $10K | 2022 |
| Robbinsdale, MN | $30K | 2022 |
| $5K | 2022 | |
| Bloomington, MN | $10K | 2022 |
| Lexington, KY | $5K | 2022 |
| St John, VI | $25K | 2022 |
| St Anthony, MN | $25K | 2022 |
| Minneapolis, MN | $15K | 2022 |
| Blaine, MN | $10K | 2022 |
| Minneapolis, MN | $35K | 2022 |
| Anoka, MN | $10K | 2022 |
| Bloomington, MN | $40K | 2022 |
| Minneapolis, MN | $5K | 2022 |
| Minneapolis, MN | $25K | 2022 |
| Coral Gables, FL | $10K | 2022 |
| $5K | 2022 |
25 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $4.4M | $324K | $-124,946 | $349K |
| 2022 | $4.8M | $338K | $118K | $436K |
| 2021 | $5.1M | $371K | $596K | $380K |
| 2020 | $4.9M | $312K | $172K | $376K |
| 2019 | $5.1M | $312K | $404K | $291K |
| 2015 | $5.1M | $322K | $247K | $565K |
| 2014 | $5.4M | $333K | $770K | $394K |
| 2013 | $5.1M | $324K | $505K | $410K |
| 2012 | $5.0M | $307K | $252K | $270K |
| 2011 | $5.0M | $311K | $427K | $313K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.