Private Foundation · MI
Miller Davis Foundation
Kalamazoo, MI · EIN 383607242 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$1.2M
Total Giving
$186K
Grants on File
80
Average Grant
$2K
Giving Radius
Where Miller Davis Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Traverse City, MI | $2K | 2020 |
| Benton Harbor, MI | $3K | 2020 |
| Kalamazoo, MI | $5K | 2020 |
| Kalamazoo, MI | $6K | 2020 |
| Livonia, MI | $1K | 2020 |
| Kalamazoo, MI | $2K | 2020 |
| Berrien Springs, MI | $2K | 2020 |
| Kalamazoo, MI | $1K | 2020 |
| Kalamazoo, MI | $3K | 2020 |
| Kalamazoo, MI | $3K | 2020 |
| Kalamazoo, MI | $5K | 2020 |
| Kalamazoo, MI | $2K | 2020 |
| Kalamazoo, MI | $2K | 2020 |
| Richland, MI | $2K | 2020 |
| Kalamazoo, MI | $1K | 2021 |
| Kalamazoo, MI | $3K | 2021 |
| Kalamazoo, MI | $5K | 2021 |
| Kalamazoo, MI | $2K | 2021 |
| Kalamazoo, MI | $2K | 2021 |
| Kalamazoo, MI | $5K | 2021 |
| Kalamazoo, MI | $4K | 2021 |
| Kalamazoo, MI | $1K | 2021 |
| Kalamazoo, MI | $5K | 2021 |
| Kalamazoo, MI | $1K | 2021 |
| Kalamazoo, MI | $2K | 2021 |
Page 1 of 4 · 80 total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $1.0M | $47K | $38K | $49K |
| 2022 | $896K | $47K | $38K | $44K |
| 2021 | $1.1M | $53K | $27K | $52K |
| 2020 | $970K | $41K | $21K | $41K |
| 2019 | $859K | $40K | $19K | $40K |
| 2015 | $463K | $25K | $14K | $37K |
| 2014 | $508K | $25K | $13K | $34K |
| 2013 | $504K | $25K | $4K | $31K |
| 2012 | $501K | $23K | $150K | $30K |
| 2011 | $381K | $20K | $193 | $20K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.