Private Foundation · MA
Rosemarie Beck Foundation
Cambridge, MA · EIN 731663290 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$1.9M
Total Giving
$140K
Grants on File
6
Average Grant
$23K
Giving Radius
Where Rosemarie Beck Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| New York, NY | $1K | 2021 |
| Mt Gretna, PA | $2K | 2021 |
| New York, NY | $1K | 2022 |
| Mt Gretna, PA | $1K | 2022 |
| Johnson, VT | $1K | 2023 |
| Durham, NH | $134K | 2023 |
6 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $1.9M | $24K | $13K | $173K |
| 2022 | $2.1M | $24K | $20K | $33K |
| 2021 | $2.1M | $24K | $22K | $32K |
| 2020 | $2.1M | $23K | $26K | $32K |
| 2019 | $2.1M | $22K | $22K | $29K |
| 2015 | $2.1M | $110K | $7K | $71K |
| 2014 | $2.2M | $112K | $7K | $29K |
| 2013 | $2.2M | $111K | $7K | $19K |
| 2012 | $2.2M | $110K | $5K | $36K |
| 2011 | $2.2M | $112K | $6K | $19K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.