Private Foundation · MA
Fund For New World Development Inc
Williamstown, MA · EIN 453181101 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$175K
Total Giving
—
Grants on File
0
Average Grant
—
Giving Radius
Where Fund For New World Development Inc Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $181K | — | $90K | $36K |
| 2022 | $127K | — | $78K | $40K |
| 2021 | $88K | — | $32K | $30K |
| 2020 | $87K | — | $24K | $36K |
| 2019 | $100K | — | $33K | $35K |
| 2015 | $94K | — | $37K | $39K |
| 2014 | $96K | — | $34K | $34K |
| 2013 | $97K | — | $50K | $25K |
| 2012 | $72K | — | $50K | $20K |
| 2011 | $41K | — | $50K | $9K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.