Private Foundation · LA
Zadeck Family Foundation
Shreveport, LA · EIN 721372337 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$410K
Total Giving
$20K
Grants on File
25
Average Grant
$800
Giving Radius
Where Zadeck Family Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Shreveport, LA | $250 | 2023 |
| Washington, DC | $100 | 2023 |
| Shreveport, LA | $500 | 2023 |
| Dallas, TX | $100 | 2023 |
| Chappaqua, NY | $2K | 2023 |
| Briarcliff Manor, NY | $250 | 2023 |
| Shreveport, LA | $2K | 2023 |
| Shreveport, LA | $275 | 2023 |
| Mahwah, NJ | $500 | 2023 |
| Houston, TX | $2K | 2023 |
| Shreveport, LA | $250 | 2023 |
| Shreveport, LA | $100 | 2023 |
| Shreveport, LA | $25 | 2023 |
| New Orleans, LA | $150 | 2023 |
| Yorktown Heights, NY | $100 | 2023 |
| Shreveport, LA | $1K | 2023 |
| Shreveport, LA | $2K | 2023 |
| Shreveport, LA | $100 | 2023 |
| Jackson, MS | $2K | 2023 |
| Houstn, TX | $360 | 2023 |
| Shreveport, LA | $6K | 2023 |
| Chappaqua, NY | $100 | 2023 |
| New York, NY | $50 | 2023 |
| Smithtown, NY | $100 | 2023 |
| Shreveport, LA | $50 | 2023 |
25 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2024 | $388K | — | $61K | $33K |
| 2023 | $359K | — | $-7,863 | $24K |
| 2022 | $391K | — | $11K | $13K |
| 2021 | $393K | — | $11K | $36K |
| 2020 | $418K | — | $54K | $86K |
| 2016 | $300K | — | $43K | $37K |
| 2015 | $294K | $17K | $85K | $58K |
| 2014 | $267K | $17K | $47K | $54K |
| 2013 | $274K | $16K | $39K | $48K |
| 2012 | $282K | $15K | $41K | $42K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.