Private Foundation · KS · Private Independent Foundations
Ross Charitable Tr
Wichita, KS · EIN 206567754 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$3.8M
Total Giving
$1.0M
Grants on File
37
Average Grant
$28K
Giving Radius
Where Ross Charitable Tr Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Wichita, KS | $57K | 2020 |
| Wichita, KS | $5K | 2020 |
| Wichita, KS | $110K | 2020 |
| Omaha, NE | $20K | 2020 |
| Fort Wayne, IN | $50K | 2020 |
| Wichita, KS | $3K | 2020 |
| Wichita, KS | $2K | 2020 |
| Wichita, KS | $2K | 2020 |
| Wichita, KS | $2K | 2021 |
| Wichita, KS | $5K | 2021 |
| Wichita, KS | $8K | 2021 |
| Wichita, KS | $20K | 2021 |
| St Louis, MO | $20K | 2021 |
| Fort Wayne, IN | $25K | 2021 |
| Aurora, NE | $10K | 2021 |
| Wichita, KS | $117K | 2021 |
| Omaha, NE | $60K | 2021 |
| Wichita, KS | $5K | 2021 |
| Seward, NE | $10K | 2022 |
| Wichita, KS | $10K | 2022 |
| Fort Wayne, IN | $25K | 2022 |
| Wichita, KS | $112K | 2022 |
| Wichita, KS | $5K | 2022 |
| St Louis, MO | $50K | 2022 |
| New York, NY | $1K | 2022 |
Page 1 of 2 · 37 total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $3.5M | $256K | $204K | $294K |
| 2022 | $3.7M | $258K | $297K | $333K |
| 2021 | $3.7M | $293K | $317K | $326K |
| 2020 | $3.7M | $260K | $81K | $287K |
| 2019 | $3.9M | $245K | $407K | $300K |
| 2015 | $3.0M | $179K | $30K | $272K |
| 2014 | $3.3M | $182K | $242K | $287K |
| 2013 | $3.3M | $173K | $254K | $40K |
| 2012 | $3.1M | $153K | $322K | $199K |
| 2011 | $3.1M | $166K | $143K | $296K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.