Private Foundation · KS
Edward G Beckman Scholarship Trust
Smith Center, KS · EIN 486332740 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$59K
Total Giving
$12K
Grants on File
10
Average Grant
$1K
Giving Radius
Where Edward G Beckman Scholarship Trust Has Given
Section I
How to Apply
See Schedule 1
On Unsolicited Proposals yes
Restrictions
Any student who has resided in Smith County within the past five years pursuing an education in the fields of science, engineering, physics, biology, or health care and must be in the upper third of the class and must be working toward a B.A. or its equivalent. Financial need is not a criterion. The scholarship shall not exceed tuition and fees of the college of choice of the applicant
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Pittsburg, KS | $688 | 2021 |
| Hays, KS | $2K | 2021 |
| Hays, KS | $1K | 2022 |
| Manhattan, KS | $740 | 2022 |
| Great Bend, KS | $740 | 2022 |
| Manhattan, KS | $2K | 2023 |
| Hays, KS | $2K | 2023 |
| Colby, KS | $678 | 2024 |
| Manhattan, KS | $679 | 2024 |
| Hays, KS | $1K | 2024 |
10 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2024 | $59K | $3K | $2K | $4K |
| 2023 | $61K | $3K | $-217 | $4K |
| 2022 | $65K | $4K | $763 | $4K |
| 2021 | $69K | $3K | $11K | $4K |
| 2020 | $61K | $3K | $10K | $4K |
| 2016 | $57K | $3K | $3K | $4K |
| 2015 | $58K | $3K | $3K | $4K |
| 2014 | $58K | $3K | $3K | $4K |
| 2013 | $59K | $3K | $3K | $3K |
| 2012 | $60K | $3K | $3K | $3K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.