Private Foundation · IN · Private Grantmaking Foundations
M Palmer Fbo Meme Presby Ir Tua
Jeffersonville, IN · EIN 236438852 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$189K
Total Giving
$32K
Grants on File
4
Average Grant
$8K
Giving Radius
Where M Palmer Fbo Meme Presby Ir Tua Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Lancaster, PA | $8K | 2020 |
| Lancaster, PA | $8K | 2021 |
| Lancaster, PA | $8K | 2023 |
| Lancaster, PA | $8K | 2022 |
4 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $163K | $9K | $4K | $12K |
| 2022 | $171K | $9K | $7K | $12K |
| 2021 | $176K | $10K | $19K | $13K |
| 2020 | $170K | $9K | $12K | $12K |
| 2019 | $170K | $9K | $17K | $12K |
| 2015 | $167K | $9K | $6K | $10K |
| 2014 | $171K | $9K | $10K | $10K |
| 2013 | $171K | $9K | $8K | $11K |
| 2012 | $174K | $9K | $6K | $10K |
| 2011 | $178K | $9K | $16K | $11K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.